Kansas City selects Zak ... or is this Cody?
(actually it's some Heydude wanna-be named Chance)
2008 MLS SuperDraft - Round One Results
*Acquired pick
For a complete round-by-round listing, click here for MLSnet Draft Tracker. Not that you should. After all, the history of the draft suggests that most of these names will be forgotten in a year.
PICK | TEAM | PLAYER | POS. | Affiliation |
1 | KC* | Chance Myers | D | UCLA |
2 | DAL* | Brek Shea | M/D | U-17 |
3 | RSL | Anthony Beltran | M/D | UCLA |
4 | LA | Sean Franklin | M/D | Cal.St.-Nthrdge |
5 | COL | Claran O'Brien | M | UC-SB |
6 | CLB | Andy Iro | D | UC-SB |
7 | CHI* | Patrick Nyarko | F | VT |
8 | DAL | Josh Lambo | GK | U-17 |
9 | TFC* | Julius James | D | Conn |
10 | TFC* | Pat Phelan | M | Wake |
11 | KC | Roger Espinoza | M/D | Oh.St. |
12 | CHI | Dominic Cervl | GK | Tulsa |
13 | NE | Rob Valentino | D | SF |
14 | RSL* | David Horst | D | OldDom |
*Acquired pick
For a complete round-by-round listing, click here for MLSnet Draft Tracker. Not that you should. After all, the history of the draft suggests that most of these names will be forgotten in a year.
0 comments:
Post a Comment