Here's your starting eleven for the stupidest idea ever...even dumber than bungy jumping weddings or giving the Coreys a reality show.
GOALKEEPER
Matt Reis (NE)
DEFENDERS
J. Conrad (KC), F. Hejduk (CLB), M. Parkhurst (NE)
MIDFIELDERS
D. Beckham (LA), C. Blanco (CHI), S. Joseph (NE), S. Kljestan (CHV), R. Rogers (CLB)
FORWARDS
K. Cooper (DAL), L. Donovan (LA)
Still, I must admit that it is a pretty fair line-up, especially compared to the all-star teams of years' past in MLS and in other sports. If MLS insists on trotting out this banal excuse for marketing every midseason, at least they have figured out a way to pick the right guys for the club. I just hope no one gets injured. Here's a chart that breaks down the voting and the top vote-getters, courtesy of mlsnet:
GOALKEEPERS | Fans | Players | Media | Coach/GMs | Combined |
Reis | 11.8 | 57.8 | 62.2 | 77.3 | 52.3 |
Busch | 10.6 | 8.2 | 15.6 | 11.4 | 11.4 |
DEFENDERS | Fans | Players | Media | Coach/GMs | Combined |
Parkhurst | 9.2 | 31.0 | 47.8 | 47.7 | 33.9 |
Hejduk | 17.3 | 36.2 | 31.1 | 31.8 | 29.1 |
Conrad | 10.8 | 28.4 | 26.7 | 38.6 | 26.2 |
Segares | 6.8 | 10.8 | 27.8 | 20.4 | 16.4 |
Soumare | 5.6 | 9.5 | 25.6 | 11.4 | 13.0 |
MIDFIELDERS | Fans | Players | Media | Coach/GMs | Combined |
Beckham | 38.9 | 49.6 | 82.2 | 79.6 | 62.6 |
Blanco | 25.9 | 40.1 | 74.4 | 54.6 | 48.8 |
Joseph | 7.7 | 40.5 | 48.9 | 65.9 | 40.8 |
Kljestan | 9.1 | 46.1 | 24.4 | 56.8 | 34.1 |
Rogers | 13.0 | 38.4 | 24.4 | 45.4 | 30.3 |
DeRosario | 17.3 | 37.1 | 23.3 | 38.6 | 29.1 |
Ralston | 6.0 | 14.2 | 23.3 | 25.0 | 17.1 |
Schelotto | 14.6 | 16.0 | 25.6 | 9.1 | 16.3 |
Edu | 14.1 | 12.5 | 16.7 | 18.2 | 15.4 |
FORWARDS | Fans | Players | Media | Coach/GMs | Combined |
Donovan | 29.3 | 66.8 | 82.2 | 93.2 | 67.9 |
Cooper | 7.4 | 30.6 | 33.3 | 40.9 | 28.1 |
Emilio | 5.7 | 12.5 | 38.9 | 15.9 | 18.3 |
Ching | 6.4 | 12.5 | 7.8 | 25.0 | 12.9 |
The MLS All-Stars will face West Ham United on Thursday, July 24 at BMO Field in Toronto. The game will be televised on ESPN, Telefutura, and CBC Sports at 7pmET.
0 comments:
Post a Comment